Resolutions are grouped into categories and numbered in sequence. Example: 04-77 was the 77th resolution passed by the village and was passed in 2004. Press ‘View!’ below for more display options.
To view an resolution click on the number.
| Category | Number | Description |
| GENERAL: | ||
| 25-031 | Approving the publication of and scheduling of a public hearing to adopt Ordinance ICC Maintenance Code | |
| 25-022 | Contract Renewal with Waste Mgmt | |
| 25-020 | Elections-Open Positions for Elective Office | |
| 25-011 | Establishing Sturgis Standard Code of Parliamentary Procedure | |
| 25-010 | Open Meeting Act-Governing Body Meetings & Public Notice | |
| 25-009 | Requesting a budget adjustment to FY25 Budget BAR To reclassify Rent Transfers | |
| 25-004 | Agreement to release a reversionary clause against the Title for 7 Firehouse Rd | |
| 25-003 | Adopt a Holiday Schedule for 2025 | |
| 21-462 | Accept Donation of Pattison Property | |
| 21-460 | Governing Body Meetings & Public Notice | |
| 21-452 | Designating Kachina Vista Park | |
| 21-447 | Support watershed designation | |
| 21-420 | Amended 20-420 Resolution | |
| 20-420 | Meetings & Public Notices | |
| 20-419 | Meetings & Public Notices | |
| 20-414 | Election 3-3-20 | |
| 20-410 | Records Retention policy | |
| 20-403 | Designation location of polling place | |
| 19-380 | Confirming The Continuation Of Municipal Elections To Be Conducted | |
| 19-379 | Concerning Governing Body Meetings & Public Notice Required. | |
| BUDGET: | ||
| 25-036 | Requesting a BAR in the Cannabis Fund | |
| 25-029 | Approval of the FY26 Final Budget | |
| 25-028 | 2025-28 Acknowledgement of 4th QTR FY 2025 Financial Report | |
| 25-019 | Resolution requesting a Budget Adjustment Parks & Trails | |
| 25-007 | Requesting a budget Adjustment to the FY 25 Budget to Increase Rev & Exp | |
| 25-006 | An extension of time NM DOT LGRP No. HW2L500564 | |
| 25-005 | An extension of time from the NM DOT LGRP MAP Control No. HW2L500522 | |
| 25-002 | Removals and Additions of Signers to VTSV Hill Crest Bank Accts | |
| 21-465 | BAR Small equipment expense to apartments | |
| 21-464 | BAR adjustment to water | |
| 21-463 | BAR Transfer funds fy2021 | |
| 21-459 | BAR Booster station | |
| 21-457 | Approval of FY2020 Final Audit | |
| 21-456 | BAR Purchase, Disposing Obsolete Equipment | |
| 21-455 | BAR NM outdoor recreation grant | |
| 21-451 | BAR to carry forward Lodgers Tax | |
| 21-450 | [BAR to Accept CARES funding | |
| 21-445 | Approval FY2021 Final Budget | |
| 21-443 | BAR adjusting Environmental | |
| 21-441 | BAR WWTP adjustment | |
| 21-440 | BAR pay off WWTP temporary bonds | |
| 21-438 | BAR for Water Depreciation | |
| 21-437 | Amended Budget Adjustment | |
| 20-436 | BAR for Vlg Apartments | |
| 20-432 | Budget adjust 2020 NMTRD | |
| 20-424 | BAR Increase Lodger\’s tax fund | |
| 20-423 | BAR Transportation project agreement | |
| 20-422 | BAR transfer from Hold Harmless GRT | |
| 20-421 | BAR Increase transfer to Kachina water tank | |
| 20-416 | BAR adjustment FY 2019-20 | |
| 20-412 | BAR Booster pump – Kachina tank | |
| 20-411 | BAR FY2020 Roads – TB & EB | |
| 20-407 | BAR FY2020 Police complex driveway | |
| 20-406 | BAR FY2020 GF upgrades to VTSV complex | |
| 20-405 | BAR adjust. FY2020 Parks & Rec | |
| 20-401 | Adopting FY2020 Final Budget | |
| 19-399 | Permanent budget adjust FY2019 | |
| 19-383 | Requesting Permanent Budget Adjustmet Request To Add Collection | |
| 19-382 | Approve Permanent Budget Adjustment To 2019 Addition Of New | |
| 19-381 | Requesting Permanent Budget Adjustment To Invest Cd Interst Earned | |
| 19-375 | Requesting Permanent Budget Adjustment To Fy2019 Funds From Road | |
| 19-369 | Approve A Permanent Budget Adjustment Fy 2019 Capital Purchase Of | |
| PLANNING: | ||
| 21-449 | Establishing a Capital Improvements Committee | |
| 21-446 | Adopt ICIP | |
| 20-404 | Adopting 2021-2025 ICIP | |
| 19-378 | Approving Vtsv 2019 Legislative Capital Improvement Priority Request | |
| 19-370 | Adopting 2020-2024 Infrastructure & Capital Improvements Plan | |
| FISCAL: | ||
| 25-021 | Authorizing the assignment of authorized officers and agents | |
| 25-018 | Establishing the Fee Schedule for the Joint Utilites | |
| 25-024 | Participation in LGRFP-NMDOT | |
| 21-461 | Approving Legislative Improvements request | |
| 21-458 | Grant Agreement for Capital Appropriations | |
| 21-454 | Coop Agreement with NMDOT | |
| 21-453 | Extension to NMDOT road program | |
| 21-448 | Separate reserves KCEC underground electric | |
| 21-444 | Approval 4th Quarter FY2019-2020 | |
| 21-442 | Contract for Twining Road Improvement evaluation | |
| 21-439 | Contract foe excavation work in FY 2021 | |
| 20-435 | Failed | |
| 20-431 | Update reserve fund for WWTP | |
| 20-430 | Approve change of fund 07 to 77-50200 | |
| 20-427 | FY2020-2021 Road Program | |
| 20-426 | Acceptance & approval of FY2019 Audit | |
| 20-425 | Building Permit fee schedules | |
| 20-418 | Capital Improvements (ICIP) request | |
| 20-417 | Disposal DPS eagle radar units | |
| 20-415 | Agreement NMDOT & local gov road fund | |
| 20-413 | NMDOT Assistance FY2020 | |
| 20-408 | Financial assistance NM water trust board | |
| 20-402 | Approve Disposal of WWTP propane tank | |
| 20-400 | Approve 4th Quarter 2018-2019 Financial report | |
| 19-376 | To Approve Disposal By Donation Of Capital Equipment Consisting | |
| 19-374 | Approval Of Disposition Of Capital Assets Three Military Vehicles | |
| 19-373 | Approval Of Disposition Of Non Capital Assets At Tml | |
| PERSONNEL: | ||
| 20-429 | Update personnel policy | |
| PUBLIC SAFETY: | ||
| 20-433 | Rename fire ems departments | |
| 20-428 | Amended COVID Emergency | |
| 20-409 | 409 Enforcement parking, traffic on roads | |
| 19-377 | Adopting Taos County Nm Multi-Jurisdiction Hazard Mitgation Plan | |
| 19-372 | Property At 20 Zaps Rd Unsafe Structures | |
| 0 | 201936900 | |
